2 outgoings

Earth connection boxes 2 outgoings.
- 160 A
Termina type | Cover type | Nº of outgoings | Dimensions (mm) |
---|---|---|---|
Bridge | Transparent Opaque |
2 | 159 x 120 x 59 |
Earth connection boxes 2 outgoings.
Termina type | Cover type | Nº of outgoings | Dimensions (mm) |
---|---|---|---|
Bridge | Transparent Opaque |
2 | 159 x 120 x 59 |
Earth connection boxes 1 outgoing – rigid plate.
Type of terminal | Cover type | N. of outgoings | Dimensions (mm) |
---|---|---|---|
Bridge | Transparent Opaque |
1 | 159 x 120 x 59 |
Bolt M10 | Transparent |
Earth connection boxes 1 outgoings.
Type of terminal | Cover type | N. of outgoings | Dimensions (mm) |
---|---|---|---|
Bridge | Transparent Opaque |
1 | 159 x 120 x 59 |
Bolt M8 | Transparent |
For further information, please, contact our Commercial Department.
Indoor photovoltaic Premium M boxes with 1, 2 outgoings are suitable for 1000 V d.c. installations.
Technical specifications:
Voltage | Protection in overvoltage* |
|
25 A d.c. | Weight (g) | |
---|---|---|---|---|---|
1000 V d.c. | B | 1 | PVE1000/25/B/1 M | 3160 | |
2 | PVE1000/25/B/2 M | 3280 | |||
C | 1 | PVE1000/25/C/1 M | 3160 | ||
3 | PVE1000/25/C/2 M | 3280 |
* Protection in overvoltage:
Type B, protects equipment and installation / Type C, protects equipment.
Indoor photovoltaic Premium M boxes with 3, 4, 5, 6 outgoings are suitable for 1000 V d.c. installations.
Technical specifications:
Voltage | Protection in overvoltage* | Outgoings | 25 A d.c. | Weight (g) |
---|---|---|---|---|
1000 V d.c. | B | 3 | PVE1000/25/B/3 M | 3420 |
4 | PVE1000/25/B/4 M | 3540 | ||
5 | PVE1000/25/B/5 M | 3660 | ||
6 | PVE1000/25/B/6 M | 3780 | ||
C | 3 | PVE1000/25/C/3 M | 3420 | |
4 | PVE1000/25/C/4 M | 3540 | ||
5 | PVE1000/25/C/5 M | 3660 | ||
6 | PVE1000/25/C/6 M | 3780 |
* Protection in overvoltage:
Type B, protects equipment and installation / Type C, protects equipment.
Indoor photovoltaic boxes for 12 modules LV Distribution Switchboards with 1, 2 outgoings are suitable for 500 and 1000 V d.c. installations.
Technical specifications:
Voltage | Protection in overvoltage* | Outgoings | 13 A d.c. | 25 A d.c. | Weigh (g) |
---|---|---|---|---|---|
500 V d.c. | B | 1 | PV500/13/B/1 | PV500/25/B/1 | 1860 |
2 | PV500/13/B/2 | PV500/25/B/2 | 1980 | ||
C | 1 | PV500/13/C/1 | PV500/25/C/1 | 1860 | |
2 | PV500/13/C/2 | PV500/25/C/2 | 1980 | ||
1000 V d.c. | B | 1 | PV1000/13/B/1 | PV1000/25/B/1 | 1860 |
2 | PV1000/13/B/2 | PV1000/25/B/2 | 1980 | ||
C | 1 | PV1000/13/C/1 | PV1000/25/C/1 | 1860 | |
2 | PV1000/13/C/2 | PV1000/25/C/2 | 1980 |
* Protection in overvoltage:
Type B, protects equipment and installation / Type C, protects equipment.