24 modules | DC combiner panels

Indoor photovoltaic boxes for 24 modules LV Distribution Switchboards with 1, 2 outgoings are suitable for 500 and 1000 V d.c. installations.
Technical specifications:
Voltage | Protection in overvoltage* | Outgoings | 13 A d.c. | 25 A d.c. | Weigh (g) |
---|---|---|---|---|---|
500 V d.c. | B | 3 | PV500/13/B/3 | PV500/25/B/3 | 2560 |
4 | PV500/13/B/4 | PV500/25/B/4 | 2680 | ||
5 | PV500/13/B/5 | PV500/25/B/5 | 2800 | ||
6 | PV500/13/B/6 | PV500/25/B/6 | 2920 | ||
C | 3 | PV500/13/C/3 | PV500/25/C/3 | 2560 | |
4 | PV500/13/C/4 | PV500/25/C/4 | 2680 | ||
5 | PV500/13/C/5 | PV500/25/C/5 | 2800 | ||
6 | PV500/13/C/6 | PV500/25/C/6 | 2920 | ||
1000 V d.c. | B | 3 | PV1000/13/B/3 | PV1000/25/B/3 | 2560 |
4 | PV1000/13/B/4 | PV1000/25/B/4 | 2680 | ||
5 | PV1000/13/B/5 | PV1000/25/B/5 | 2800 | ||
6 | PV1000/13/B/6 | PV1000/25/B/6 | 2920 | ||
C | 3 | PV1000/13/C/3 | PV1000/25/C/3 | 2560 | |
4 | PV1000/13/C/4 | PV1000/25/C/4 | 2680 | ||
5 | PV1000/13/C/5 | PV1000/25/C/5 | 2800 | ||
6 | PV1000/13/C/6 | PV1000/25/C/6 | 2920 |
* Protection in overvoltage:
Type B, protects equipment and installation / Type C, protects equipment.