ETI – Diazed
- Three Pole Horizontal fuse bases and fuse switch disconnectors
- Switchboards for Transformer Substations
- Earth Joint Box
- Street lighting cabinets
- Three pole horizontal open/protected fuse bases
- CBTA Insulated box
- Diazed
- Concrete enclosure
- CBTA UNESA
- Isolated enclosures
- CBTA UNESA | Circuit breaker
- CBTA-M Metallic | Load break switch
- Other Smart Grids Solutions
- PV in AC | Switchgear and combiner panels
- Other Energy Monitoring Devices
- CBTO Optimized
- MV & LV cable identifier
- Outdoor photovoltaic boxes
- Smart Fuse Switch (SFS)
- One pole open/protected fuse bases
- CBTR Indoor frame mounted LV Panel
- CUMA 21 LV Modular Insulated Panel
- Other applications
- Earth connection boxes
- Three pole horizontal design fuse switch disconnectors - BTHC
- CBTA Metallic enclosure
- Polyester enclosure
- Vertical design fuse rails and fuse switches
- Neozed
- CGP - House Connection Boxes
- Vertical design fuse rails
- Concrete cabinets
- CBTA-M Metallic
- PV in DC up to 1500 V
- LV Panels for solar plants DC
- Global Low Voltage Monitoring System
- Underground Cable and Pipe Locator
- Indoor photovoltaic boxes
- SIC - Integrated Compact Disconnector
- CBTA-M Metallic | Circuit breaker
- One pole LV fuse switches – NHC
- CBTA UNESA | Load break switch
- Live Network LV phase and feeder identifier
- 1 pole and 2 pole fuse bases for DC
- ETI | Fuse links and Fuse disconnectors
- Cabinets for Telemanagement and Telecommunication
- ADU- Outdoor LV Distribution Boards
- Fuse bases and fuse switches for photovoltaic DC
- Vertical design fuse switches for 800 V AC applications
- CBTA PNT Premium
- 1 Pole fuse bases
- CBTI Outdoor Substation’s LV Switchboard
- Distribution Transformer monitoring systems
- Genset Power Connector - GPC
- Accessories for fuse switches
- CMAT - Metering panels
- Other equipments
- Enclosures
- Vertical design fuse switches and disconnectors TRIVER+
- CBTA PNT Polyester
- IP20 protected busbar system
- Energy Monitoring Devices
- CBT UNESA
- NH 00 | 160 A | 185 mm
- CBTI-T-Telemanagement Outdoor Substation’s LV Switchboard
- Other panels for Utility
- Range
- NH 1/2/3 | 250/400/630 A | 185 mm
- Smart grids
- Photovoltaic AC / DC
- LV distribution panels
- Distribution panels for Utility
- Other products
- ETI Fue links and modular switchgear
- Merytronic | Portable devices
- NH Fuse switches
- Distribution network
Description
D fuse-links for use by unskilled persons for domestic and similar applications are used as the most reliable protection of electrical installation, control, and signal circuits against overload and short-circuit currents. The whole system D contains a complete range of five physical sizes DI, DII, DIII, DIV, and DV fuse-links, standard ceramic and new plastic fuse bases, and all necessary accessories.
- DI for fuse base E 16
- DIII AC 690V, DC 600V
- DII for fuse base E 27
- DIII 750V gF
- DIII for fuse base E 33
- DIII AC 1200V 3-channel gF
- DIV for fuse base R1 1/4”
- DIV for fuse base R2”
DI for fuse base E 16
Current | Colour | Reference DZ | Reference gG, TDZ | Weight (g) | Dimensions ØA | Dimensions ØB |
2 A | Pink | 2311101 | 2311401 | 12 | 13,2 | A |
4 A | Brown | 2311102 | 2311402 | 12 | 13,2 | 6 |
6 A | Green | 2311103 | 2311403 | 12 | 13,2 | 6 |
10 A | Red | 2311104 | 2311404 | 13 | 13,2 | 8 |
16 A | Grey | 2311105 | 2311405 | 14 | 13,2 | 10 |
20 A | Blue | 2311106 | 2311406 | 15 | 13,2 | 12 |
25 A | Yellow | 2311107 | 2311407 | 16 | 13,2 | 14 |
DIII AC 690V, DC 600V
Current | Colour | Reference gG | Weight (g) | Dimensions ØA | Dimensions ØB |
2 A | Pink | 2313501 | 68 | 27 | 6 |
4 A | Brown | 2313502 | 68 | 27 | 6 |
6A | Green | 2313503 | 68 | 27 | 6 |
10 A | Red | 2313504 | 68 | 27 | 8 |
16 A | Grey | 2313505 | 68 | 27 | 10 |
20 A | Blue | 2313506 | 72 | 27 | 12 |
25 A | Yellow | 2313507 | 72 | 27 | 14 |
35 A | Black | 2313508 | 73 | 27 | 16 |
50 A | White | 2313509 | 76 | 27 | 18 |
63 A | Cobre | 2313510 | 77 | 27 | 20 |
DII for fuse base E 27
Current | Colour | Reference gG | Reference gG, TDZ | Weight (g) | Dimensions ØA | Dimensions ØB |
2 A | Pink | 2312101 | 2312401 | 27 | 21,5 | 6 |
4 A | Brown | 2312102 | 2312402 | 27 | 21,5 | 6 |
6 A | Green | 2312103 | 2312403 | 27 | 21,5 | 6 |
10 A | Red | 2312104 | 2312404 | 27 | 21,5 | 8 |
13 A | Black | 2312409 | 27 | 21,5 | 8 | |
16 A | Grey | 2312105 | 2312405 | 28 | 21,5 | 10 |
20 A | Blue | 2312106 | 2312406 | 29 | 21,5 | 12 |
25 A | Yellow | 2313507 | 2312407 | 30 | 21,5 | 14 |
DIII 750V gF
Current | Colour | Reference gG | Weight (g) | Dimensions ØA | Dimensions ØB |
2 A | Pink | 2313601 | 68 | 27 | 6 |
4 A | Brown | 2313602 | 68 | 27 | 6 |
6 A | Green | 2313603 | 68 | 27 | 6 |
10 A | Red | 2313604 | 68 | 27 | 8 |
16 A | Grey | 2313605 | 68 | 27 | 10 |
20 A | Blue | 2313606 | 72 | 27 | 12 |
25 A | Yellow | 2313607 | 72 | 27 | 14 |
35 A | Black | 2313608 | 73 | 27 | 16 |
50 A | White | 2313609 | 76 | 27 | |
63 A | Copper | 2313610 | 77 | 27 |
DIII for fuse base E 33
Current | Colour | Reference DZ | Reference gG, TDZ | Weight (g) | Dimensions ØA | Dimensions ØB |
32 A | Black | 2313404 | 48 | 27 | 16 | |
35 A | Black | 2313101 | 2313401 | 48 | 27 | 16 |
40 A | Black | 2313405 | 48 | 27 | 16 | |
50 A | White | 2313102 | 2313402 | 49 | 27 | 18 |
63 A | Copper | 2313103 | 2313403 | 52 | 27 | 20 |
DIII AC 1200V 3-channel gF
Current | Colour | Reference gG | Weight (g) | Dimensions ØA | Dimensions ØB |
2 A | Pink | 2313620 | 80 | 27 | 6 |
4 A | Brown | 2313621 | 80 | 27 | 6 |
6 A | Green | 2313622 | 80 | 27 | 6 |
10 A | Red | 2313623 | 81 | 27 | 8 |
16 A | Grey | 2313624 | 84 | 27 | 10 |
20 A | Blue | 2313625 | 86 | 27 | 12 |
25 A | Yellow | 2313626 | 90 | 27 | 14 |
35 A | Black | 2313627 | 83 | 27 | 16 |
DIV for fuse base R1 1/4”
Current | Coloir | Reference DZ | Reference gG, TDZ | Weight (g) |
80 A | Silver | 2314101 | 2314401 | 105 |
100 A | Red | 2314102 | 2314402 | 110 |
DIV for fuse base R2”
Current | Colour | Reference DZ | Reference gG, TDZ | Weight (g) |
125 A | Yellow | 002315101 | 002315401 | 185 |
160 A | Copper | 002315102 | 002315402 | 210 |